Raipur, Chhattisgarh
GST No. 22ABAFS9942E1Z9
Call 08047548592 80% Response Rate
Send Enquiry
| Size/Diameter | 110mm |
| Material | HDPE |
| Brand | Classic |
| Length of Pipe | 6 m |
| Pressure Rating | PN 2.5 -PN 10 |
| Pipe Class | SDR 13.5 - 41 |
| Working Pressure | 2.5kg/sqcm - 10kg/sqcm |
| Usage/Application | Agricultural water supply |
| Color | Black |
| Shape | Round |
View Complete details
| Size/Diameter | 20 mm to 110 mm |
| Thickness | 2mm to 9mm |
| Material | HDPE |
| Working Pressure | 4 kgf - 10kgf |
| Pipe Joint type | Ring fit/ Push fit |
| Brand | Classic |
| Length of Pipe | 120 m to 1000 m |
| Pressure Rating | PN 4 to PN 10 |
| Color | Black |
| Usage/Application | Industrial |
View Complete details
| Size | 1/2 inch |
| Brand | Classic |
| Length of Pipe | 12 m |
| Pressure Rating | PN 8 |
| Material Grade | PE 63 |
View Complete details
| Size/Diameter | 75mm (~ 2.5 Inch) |
| Material | HDPE |
| Length of Pipe | 6m |
| Sprinkler Type | Irrigation System |
| Working Pressure | 3.2 kg/cm2 |
| Pressure | 2 Bar |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
| Size | 2 inch |
| Brand | Classic |
| Length of Pipe | 12 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Usage/Application | Agricultural water supply |
View Complete details
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Length of Pipe | 100 m |
| Usage/Application | Agriculture |
| Color | Black |
| Flow Rate | 4 (Litre Per Hour) |
View Complete details
| Length of Pipe | 6 m |
| Usage/Application | Utilities Water |
| Thickness | 2mm - 25 mm |
| Color | Black |
| Connection End Type | Welded, Flange, Male |
| Pipe Type | Underground |
View Complete details
| Brand | Classic |
| Length of Pipe | 12 m |
| Pressure Rating | PN 4 |
| Material Grade | PE 100 |
| Usage/Application | Agricultural water supply |
| Country of Origin | Made in India |
View Complete details
| Size | 2 Inch |
| Brand | Classic |
| Material | HDPE |
| Length of Pipe | 12 m |
| Color | Black |
| Shape | Round |
View Complete details
| Length | 12m |
| Pressure Rating | PN 8 |
| IS Code | IS 4984 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | HDPE |
View Complete details
| Pressure Rating/ PN Class | PN 16 |
| Material Grade | PE 63 |
| Length of Pipe | 6 m |
| Usage/Application | Agriculture |
| Thickness | 18 to 20 mm |
| Color | Black |
View Complete details
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 500 m |
| Usage/Application | Agriculture |
| Color | Black |
| I Deal In | New Only |
| Brand | Classic |
| Country of Origin | Made in India |
View Complete details
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Size/Diameter | 110 mm |
| Usage/Application | Agriculture |
| Color | Black |
View Complete details
| Material Grade | PE 100 |
| Brand | Classic |
| Length of Pipe | 12 m |
| Pressure Rating | PN 6 |
| Usage/Application | Agricultural |
| Country of Origin | Made in India |
View Complete details
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 63 |
| Usage/Application | Agriculture |
| Color | Black |
| Connection End Type | Male |
| Flow Rate | 4 (Litre Per Hour) |
View Complete details
| Brand | Classic |
| Material | HDPE |
| Length of Pipe | 6 m |
| Thickness | 2 mm to 25 mm |
| Pressure Rating/PN Class | PN 2.5 to PN 10 |
| Pipe Class | SDR 13.6 to SDR 41 |
| Pipe Joint type | Ring fit/ Push fit |
View Complete details
| Brand | Classic |
| Length of Pipe | 12 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 63 |
| Usage/Application | Agricultural water supply |
| Country of Origin | Made in India |
View Complete details
| Pressure Rating/ PN Class | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 100 m |
| Size/Diameter | 40 mm |
| Usage/Application | Utilities Water |
| Color | Black |
| I Deal In | New Only |
View Complete details
| Size/Diameter | 4 inches |
| Material | UPVC |
| Grades | A Grade |
| Length of Pipe | 6 m |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
| Material | PVC |
| Length of Pipe | 6 m |
| Pipe Joint type | Ring fit/ Push fit |
| Country of Origin | Made in India |
| Usage/Application | In drainage |
| Inner Diameter | 200 mm |
View Complete details
| Length of Pipe | 9m |
| Size/Diameter | 150 mm |
| Country of Origin | Made in India |
| Usage/Application | OFC Cable |
| Brand | Classic |
| I Deal In | New Only |
View Complete details
| Size | 1 inch |
| Brand | Classic |
| Pressure Rating | PN 4 |
| Material Grade | PE 100 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Material | PVC |
| Size | 2 inch |
| Brand | Classic |
| Length of Pipe | 15 m |
| Thickness | 3 mm |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Material | PVC |
| Size | 20 mm |
| Fitting Type | Tee |
| Material Grade | PE63 |
| Usage/ Application | Agriculture |
| Connection | Flange |
| Country of Origin | Made in India |
View Complete details
| Size | 4 inch |
| Material Grade | PE 100 |
| Brand | Classic |
| Length of Pipe | 12 m |
| Usage/Application | Agricultural water supply |
| Country of Origin | Made in India |
View Complete details